<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theater Management Knowledge Base &#187; Case Studies</title>
	<atom:link href="http://yaletmknowledgebase.org/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaletmknowledgebase.org</link>
	<description>Presented by the Yale School of Drama</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: American Players Theatre (2009)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-american-players-theatre-2009/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-american-players-theatre-2009/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:23:57 +0000</pubDate>
		<dc:creator>Tara Kayton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=720</guid>
		<description><![CDATA[In the summer of 2009, American Players Theatre (APT) finished construction of a new 200-seat indoor theater, the culmination of the most recent strategic plan.  The completion of the Touchstone Theatre accomplished APT’s goal of building a year-round venue to complement its 1,148-seat outdoor venue The Up-the-Hill Theatre on its one-hundred ten acre campus outside [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-american-players-theatre-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Penumbra Theatre Company (2010)</title>
		<link>http://yaletmknowledgebase.org/featured/penumbra-2010/</link>
		<comments>http://yaletmknowledgebase.org/featured/penumbra-2010/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:12:20 +0000</pubDate>
		<dc:creator>Kate E. Liberman</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=708</guid>
		<description><![CDATA[Lou Bellamy, Founder and Artistic Director of Penumbra Theatre Company in Minneapolis, had recently begun the slow process of planning for his own retirement.  In addition to his own transition, his colleague since 2004, Managing Director Chris Widdess, had announced that she would be leaving the organization at the end of the 2012 season.  In [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/penumbra-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Paper Bag Players (2009)</title>
		<link>http://yaletmknowledgebase.org/case-studies/case-study-the-paper-bag-players-2009/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/case-study-the-paper-bag-players-2009/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:16:57 +0000</pubDate>
		<dc:creator>Luis Abril</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=588</guid>
		<description><![CDATA[This case study looks at a well-regarded theater for young audiences at a time when it is beginning to consider longevity beyond its founders. Change was coming to The Paper Bag Players, a theatre organization that had been dedicated to performing for children since the late 1950s.  During the 2009-2010 season, The Bags, as they [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/case-study-the-paper-bag-players-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Technology at Oregon Shakespeare Festival (2007)</title>
		<link>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:07:12 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=582</guid>
		<description><![CDATA[This case study looks at the changing role of technology in arts organizations, posing questions about how organizations should adapt to the way audiences interact with technology and, as a result, the way they interact with organizations using the technology. Bruce Wand, Director of Information Technology and Services at the Oregon Shakespeare Festival had been [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Ice Theatre of New York (2008)</title>
		<link>http://yaletmknowledgebase.org/artists-and-artistry/case-study-ice-theatre-of-new-york-2008/</link>
		<comments>http://yaletmknowledgebase.org/artists-and-artistry/case-study-ice-theatre-of-new-york-2008/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:02:25 +0000</pubDate>
		<dc:creator>Frances Black</dc:creator>
				<category><![CDATA[Artists and Artistry]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cultural development]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=572</guid>
		<description><![CDATA[On the far west side of midtown Manhattan, looking out across the Hudson with a view of New Jersey, is a large sports complex called Chelsea Piers. The office of Ice Theatre of New York (ITNY) is located at Pier 59, across the parking lot from the Golf Center. ITNY is the only arts organization [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/artists-and-artistry/case-study-ice-theatre-of-new-york-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Bread and Puppet Theater (2009)</title>
		<link>http://yaletmknowledgebase.org/artists-and-artistry/case-study-bread-and-puppet-theater-2009/</link>
		<comments>http://yaletmknowledgebase.org/artists-and-artistry/case-study-bread-and-puppet-theater-2009/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:58:21 +0000</pubDate>
		<dc:creator>Elizabeth Elliott</dc:creator>
				<category><![CDATA[Artists and Artistry]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[cultural development]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[donor relations]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=568</guid>
		<description><![CDATA[This case looks at a venerable, founder-driven theater and its planning for the future. Every morning on the Bread and Puppet farm in Glover, Vermont, Peter Schumann rises at the crack of dawn, straps on his apron, and sets to the task of baking the day&#8217;s bread.  With matted white hair, an overgrown beard, and [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/artists-and-artistry/case-study-bread-and-puppet-theater-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Arena Stage (2010)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:52:45 +0000</pubDate>
		<dc:creator>Art Priromprintr</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=560</guid>
		<description><![CDATA[This case discusses strategy and competitive advantage, using the context of Arena Stage and the opening of its new facility in Southwest Washington DC. In March of 2010, Arena Stage was preparing to make one of the biggest changes in its storied, 60-year history.  The Mead Center for American Theater, a major expansion and top-to-bottom [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Network of Ensemble Theaters (2009)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-network-of-ensemble-theaters-2009/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-network-of-ensemble-theaters-2009/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:55:54 +0000</pubDate>
		<dc:creator>Martha Jurczak</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational design]]></category>
		<category><![CDATA[professionalization]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=461</guid>
		<description><![CDATA[The concept of shared management resources has not been adopted widely, particularly amongst small theaters.  Network of Ensemble Theaters National Coordinator Mark Valdez believes the time and circumstances might be right for a group of member theaters located in New Orleans to consider the idea. The continuing focus on rebuilding the city after the devastating [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-network-of-ensemble-theaters-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Trinity Repertory Company (2009)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-trinity-repertory-company-2009/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-trinity-repertory-company-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:09:31 +0000</pubDate>
		<dc:creator>Meghan Pressman</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=484</guid>
		<description><![CDATA[In August of 2007, recently appointed artistic director Curt Columbus had just completed his first full season and had been joined midyear by new executive director, Michael Gennaro. The FY07 season was an artistic success; it had played to enthusiastic audiences and critical acclaim.  Concurrently, however, the contributed revenue was short its goal, they had [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-trinity-repertory-company-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Denver Center for the Performing Arts (2009)</title>
		<link>http://yaletmknowledgebase.org/case-studies/case-study-denver-center-for-the-performing-arts-2009/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/case-study-denver-center-for-the-performing-arts-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:56:38 +0000</pubDate>
		<dc:creator>Aurélia K Fisher</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[organizational design]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=198</guid>
		<description><![CDATA[The Denver Center for the Performing Arts (DCPA) case study is an in-depth look at an organization with two competing theatrical divisions, a unique financial structure, and recent management changes after a long history of established leadership. The DCPA has three divisions: one produces theatre, another presents theatre, and the third educates through theatre. The [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/case-study-denver-center-for-the-performing-arts-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

