<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theater Management Knowledge Base &#187; Marketing &amp; Development</title>
	<atom:link href="http://yaletmknowledgebase.org/category/marketing-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaletmknowledgebase.org</link>
	<description>Presented by the Yale School of Drama</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: Technology at Oregon Shakespeare Festival (2007)</title>
		<link>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:07:12 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=582</guid>
		<description><![CDATA[This case study looks at the changing role of technology in arts organizations, posing questions about how organizations should adapt to the way audiences interact with technology and, as a result, the way they interact with organizations using the technology. Bruce Wand, Director of Information Technology and Services at the Oregon Shakespeare Festival had been [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Arena Stage (2010)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:52:45 +0000</pubDate>
		<dc:creator>Art Priromprintr</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=560</guid>
		<description><![CDATA[This case discusses strategy and competitive advantage, using the context of Arena Stage and the opening of its new facility in Southwest Washington DC. In March of 2010, Arena Stage was preparing to make one of the biggest changes in its storied, 60-year history.  The Mead Center for American Theater, a major expansion and top-to-bottom [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Seven Theaters in Search of Revenue: A Study of Pricing Strategies in the Arts Sector (2008)</title>
		<link>http://yaletmknowledgebase.org/marketing-development/paper-seven-theaters-in-search-of-revenue-a-study-of-pricing-strategies-in-the-arts-sector-2008/</link>
		<comments>http://yaletmknowledgebase.org/marketing-development/paper-seven-theaters-in-search-of-revenue-a-study-of-pricing-strategies-in-the-arts-sector-2008/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:38:38 +0000</pubDate>
		<dc:creator>Bec Rindler</dc:creator>
				<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=498</guid>
		<description><![CDATA[This paper examines the ways in which seven theaters from around the United States are capitalizing on high-demand shows while keeping programs accessible to all audiences. Theaters weigh a number of concerns when deciding how to set admission prices. Revenue is important, of course: theaters price tickets at the highest level the market will bear. [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/marketing-development/paper-seven-theaters-in-search-of-revenue-a-study-of-pricing-strategies-in-the-arts-sector-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Cornerstone Theater Company (2008)</title>
		<link>http://yaletmknowledgebase.org/case-studies/case-study-cornerstone-theater-company-2008/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/case-study-cornerstone-theater-company-2008/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:00:48 +0000</pubDate>
		<dc:creator>Belina Mizrahi</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=440</guid>
		<description><![CDATA[In early 2007, Cornerstone Theater Company’s Managing Director Shay Wafer aimed to create a sustainable economic model to stabilize the company. The company had never relied on ticket income as a significant source of revenue, using a Pay-What-You-Can model from the very beginning. It could not start charging fixed prices to its core community audiences [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/case-study-cornerstone-theater-company-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Oregon Shakespeare Festival: Re-Branding the Festival (2007)</title>
		<link>http://yaletmknowledgebase.org/case-studies/oregon-shakespeare-festival-2007-2008/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/oregon-shakespeare-festival-2007-2008/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 21:09:59 +0000</pubDate>
		<dc:creator>Rachel Smith</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=63</guid>
		<description><![CDATA[It was a time of transition for the Oregon Shakespeare Festival, one of the nation’s largest and oldest resident company theater organizations, with the introduction of a new Artistic Director. Bill Rauch wanted to lead the company in producing more new work, and more diverse work in addition to Shakespeare. Mallory Pierce, Director of Marketing [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/oregon-shakespeare-festival-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Alliance Theatre: Leading Through Change (2007)</title>
		<link>http://yaletmknowledgebase.org/case-studies/case-study-the-alliance-theatre-leading-through-change/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/case-study-the-alliance-theatre-leading-through-change/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 20:37:31 +0000</pubDate>
		<dc:creator>Michael Barker</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[HR and Unions]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[organizational culture]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=330</guid>
		<description><![CDATA[In 2006, the Alliance Theatre was in great shape artistically, but the difficulties associated with rapid growth and prosperity had begun to wear on the theatre’s administration. The Alliance had grown tremendously over its 39-year existence to become one of the largest nonprofit theatres in the United States. With that growth came the attendant complexities [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/case-study-the-alliance-theatre-leading-through-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

