<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theater Management Knowledge Base &#187; Technology</title>
	<atom:link href="http://yaletmknowledgebase.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaletmknowledgebase.org</link>
	<description>Presented by the Yale School of Drama</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: Technology at Oregon Shakespeare Festival (2007)</title>
		<link>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:07:12 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=582</guid>
		<description><![CDATA[This case study looks at the changing role of technology in arts organizations, posing questions about how organizations should adapt to the way audiences interact with technology and, as a result, the way they interact with organizations using the technology. Bruce Wand, Director of Information Technology and Services at the Oregon Shakespeare Festival had been [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/case-study-technology-at-oregon-shakespeare-festival-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Oregon Shakespeare Festival: Re-Branding the Festival (2007)</title>
		<link>http://yaletmknowledgebase.org/case-studies/oregon-shakespeare-festival-2007-2008/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/oregon-shakespeare-festival-2007-2008/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 21:09:59 +0000</pubDate>
		<dc:creator>Rachel Smith</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=63</guid>
		<description><![CDATA[It was a time of transition for the Oregon Shakespeare Festival, one of the nation’s largest and oldest resident company theater organizations, with the introduction of a new Artistic Director. Bill Rauch wanted to lead the company in producing more new work, and more diverse work in addition to Shakespeare. Mallory Pierce, Director of Marketing [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/oregon-shakespeare-festival-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

