<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theater Management Knowledge Base &#187; mission</title>
	<atom:link href="http://yaletmknowledgebase.org/tag/mission/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaletmknowledgebase.org</link>
	<description>Presented by the Yale School of Drama</description>
	<lastBuildDate>Mon, 02 Apr 2012 11:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview: Lou Bellamy and Chris Widdess, Penumbra Theatre Company&#8217;s Management Team (2010)</title>
		<link>http://yaletmknowledgebase.org/artists-and-artistry/interview-lou-bellamy-and-chris-widdess-penumbra-theatre-companys-management-team-2010/</link>
		<comments>http://yaletmknowledgebase.org/artists-and-artistry/interview-lou-bellamy-and-chris-widdess-penumbra-theatre-companys-management-team-2010/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:30:55 +0000</pubDate>
		<dc:creator>Kate E. Liberman</dc:creator>
				<category><![CDATA[Artists and Artistry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mid-size organizations]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=940</guid>
		<description><![CDATA[As Penumbra’s Founding Artistic Director Lou Bellamy and Managing Director (since 2004) Chris Widdess plot their exits from the company, they discuss partnering with major regional theaters, recommitting to the company’s mission, and the upcoming leadership transition.]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/artists-and-artistry/interview-lou-bellamy-and-chris-widdess-penumbra-theatre-companys-management-team-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Jewish Theatre of San Francisco (2010)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-the-jewish-theatre-of-san-francisco-2010/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-the-jewish-theatre-of-san-francisco-2010/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:25:30 +0000</pubDate>
		<dc:creator>Diana Jacobs-Komisar</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mid-size organizations]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=934</guid>
		<description><![CDATA[In this case study, the former Traveling Jewish Theatre has taken up residence in San Francisco, but struggles to achieve a sustainable scale while maintaining its avant garde roots.  Founded as a traveling collective performing original ensemble work, The Jewish Theatre of San Francisco (TJT) had gradually evolved into a reputable theater producing scripted work [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-the-jewish-theatre-of-san-francisco-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: SITI Company (2010)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-siti-company-2010/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-siti-company-2010/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:13:16 +0000</pubDate>
		<dc:creator>Jaeeun Joo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational design]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=927</guid>
		<description><![CDATA[This profile of Anne Bogart’s ensemble of teacher-performers follows the group as its members strategize a transition from traveling troupe to New York resident company.  As a touring ensemble company that had neither a theater facility nor a fixed performance season, SITI established organic relationships with numerous presenting/producing theaters across the country. This model was [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-siti-company-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: American Players Theatre (2009)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-american-players-theatre-2009/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-american-players-theatre-2009/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:23:57 +0000</pubDate>
		<dc:creator>Tara Kayton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=720</guid>
		<description><![CDATA[In the summer of 2009, American Players Theatre (APT) finished construction of a new 200-seat indoor theater, the culmination of the most recent strategic plan.  The completion of the Touchstone Theatre accomplished APT’s goal of building a year-round venue to complement its 1,148-seat outdoor venue The Up-the-Hill Theatre on its one-hundred ten acre campus outside [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-american-players-theatre-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Penumbra Theatre Company (2010)</title>
		<link>http://yaletmknowledgebase.org/featured/penumbra-2010/</link>
		<comments>http://yaletmknowledgebase.org/featured/penumbra-2010/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:12:20 +0000</pubDate>
		<dc:creator>Kate E. Liberman</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=708</guid>
		<description><![CDATA[Lou Bellamy, Founder and Artistic Director of Penumbra Theatre Company in Minneapolis, had recently begun the slow process of planning for his own retirement.  In addition to his own transition, his colleague since 2004, Managing Director Chris Widdess, had announced that she would be leaving the organization at the end of the 2012 season.  In [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/penumbra-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Ice Theatre of New York (2008)</title>
		<link>http://yaletmknowledgebase.org/artists-and-artistry/case-study-ice-theatre-of-new-york-2008/</link>
		<comments>http://yaletmknowledgebase.org/artists-and-artistry/case-study-ice-theatre-of-new-york-2008/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:02:25 +0000</pubDate>
		<dc:creator>Frances Black</dc:creator>
				<category><![CDATA[Artists and Artistry]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Growth Trajectories]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cultural development]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=572</guid>
		<description><![CDATA[On the far west side of midtown Manhattan, looking out across the Hudson with a view of New Jersey, is a large sports complex called Chelsea Piers. The office of Ice Theatre of New York (ITNY) is located at Pier 59, across the parking lot from the Golf Center. ITNY is the only arts organization [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/artists-and-artistry/case-study-ice-theatre-of-new-york-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Arena Stage (2010)</title>
		<link>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/</link>
		<comments>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:52:45 +0000</pubDate>
		<dc:creator>Art Priromprintr</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Marketing & Development]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=560</guid>
		<description><![CDATA[This case discusses strategy and competitive advantage, using the context of Arena Stage and the opening of its new facility in Southwest Washington DC. In March of 2010, Arena Stage was preparing to make one of the biggest changes in its storied, 60-year history.  The Mead Center for American Theater, a major expansion and top-to-bottom [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/case-study-arena-stage-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: Organizational Analysis (2010)</title>
		<link>http://yaletmknowledgebase.org/organizational-direction/tool-organizational-analysis-2010/</link>
		<comments>http://yaletmknowledgebase.org/organizational-direction/tool-organizational-analysis-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:10:25 +0000</pubDate>
		<dc:creator>Greg Kandel</dc:creator>
				<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=504</guid>
		<description><![CDATA[An organizational analysis raises provocative questions, illuminates problems, and many times it unveils opportunities that may have eluded an organization. Most important, a rigorous, objective analysis, conducted at regular intervals, can help ensure that an organization remains faithful to its mission. Like a snapshot, an organizational analysis captures the state of an organization at a [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/organizational-direction/tool-organizational-analysis-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Mission Driven Governance (2009)</title>
		<link>http://yaletmknowledgebase.org/featured/paper-mission-driven-governance-2009/</link>
		<comments>http://yaletmknowledgebase.org/featured/paper-mission-driven-governance-2009/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:38:31 +0000</pubDate>
		<dc:creator>Raymond Fisman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[organizational culture]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=350</guid>
		<description><![CDATA[The prevailing governance model is fundamentally adversarial, pitting board members in a never-ending struggle with executives. This model may ensure that the legal requirements of oversight and compliance are met, but it does little to advance the organization’s goals. The authors of this paper propose a new and more effective framework, one where board members [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/featured/paper-mission-driven-governance-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: A Performing Arts Center at Auburn University (2008)</title>
		<link>http://yaletmknowledgebase.org/case-studies/a-perfroming-arts-center-at-auburn-university-2008/</link>
		<comments>http://yaletmknowledgebase.org/case-studies/a-perfroming-arts-center-at-auburn-university-2008/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:17:35 +0000</pubDate>
		<dc:creator>Bruce Kuerten</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Direction]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://yaletmknowledgebase.org/?p=29</guid>
		<description><![CDATA[Over the past years, John Mouton, Senior Advisor to the President of Auburn University had received a variety of input on the construction of a performing arts complex. As of Spring 2008, existing facilities needed expansion and renovation; campus development had made community access difficult; and Auburn’s peers had relatively large, up-to-date performing arts facilities, [...]]]></description>
		<wfw:commentRss>http://yaletmknowledgebase.org/case-studies/a-perfroming-arts-center-at-auburn-university-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

